<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bitcoin Market Cap Shoots Past $2 Billion in Historic Milestone</title>
	<atom:link href="http://onbitcoin.com/2013/04/08/bitcoin-market-cap-2-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbitcoin.com/2013/04/08/bitcoin-market-cap-2-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-market-cap-2-billion</link>
	<description>Tracking Bitcoin news and the incredible adoption of Bitcoins!</description>
	<lastBuildDate>Sat, 03 May 2014 19:02:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Top Bitcoin News Last Week: Bubble, Winklevoss Twins, Mt. Gox Attacks &#124; On Bitcoins</title>
		<link>http://onbitcoin.com/2013/04/08/bitcoin-market-cap-2-billion/#comment-76</link>
		<dc:creator><![CDATA[Top Bitcoin News Last Week: Bubble, Winklevoss Twins, Mt. Gox Attacks &#124; On Bitcoins]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 02:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=128#comment-76</guid>
		<description><![CDATA[[...] Bitcoin Market Cap Shoots Past $2 Billion in Historic Milestone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bitcoin Market Cap Shoots Past $2 Billion in Historic Milestone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Bitcoin Primer &#8211; Bitcoin Economy, Mining, Exchanges, and More &#124; On Bitcoins</title>
		<link>http://onbitcoin.com/2013/04/08/bitcoin-market-cap-2-billion/#comment-67</link>
		<dc:creator><![CDATA[Video: Bitcoin Primer &#8211; Bitcoin Economy, Mining, Exchanges, and More &#124; On Bitcoins]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=128#comment-67</guid>
		<description><![CDATA[[...] video is out of date in terms of the price of Bitcoin because of the massive growth and subsequent bubble bursting, but otherwise an excellent Bitcoin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] video is out of date in terms of the price of Bitcoin because of the massive growth and subsequent bubble bursting, but otherwise an excellent Bitcoin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is this it for Bitcoin? The digital currency and its crash explained</title>
		<link>http://onbitcoin.com/2013/04/08/bitcoin-market-cap-2-billion/#comment-34</link>
		<dc:creator><![CDATA[Is this it for Bitcoin? The digital currency and its crash explained]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=128#comment-34</guid>
		<description><![CDATA[[...] approximately $3-5 million of transactions every 10 minutes, and a market cap that peaked above $2 billion in the last seven days, is showing its volatility. We take a look into what Bitcoin is and a look [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approximately $3-5 million of transactions every 10 minutes, and a market cap that peaked above $2 billion in the last seven days, is showing its volatility. We take a look into what Bitcoin is and a look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
