<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bitcoin Price Breaks All Time High, Hits $270, $3 Billion Market Cap</title>
	<atom:link href="http://onbitcoin.com/2013/11/06/bitcoin-price-breaks-all-time-high-hits-270/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbitcoin.com/2013/11/06/bitcoin-price-breaks-all-time-high-hits-270/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-price-breaks-all-time-high-hits-270</link>
	<description>Tracking Bitcoin news and the incredible adoption of Bitcoins!</description>
	<lastBuildDate>Sat, 03 May 2014 19:02:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Coin Validation Causes Controversy Among the Bitcoin Community &#124; On Bitcoin</title>
		<link>http://onbitcoin.com/2013/11/06/bitcoin-price-breaks-all-time-high-hits-270/#comment-6635</link>
		<dc:creator><![CDATA[Coin Validation Causes Controversy Among the Bitcoin Community &#124; On Bitcoin]]></dc:creator>
		<pubDate>Sat, 16 Nov 2013 00:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=1004#comment-6635</guid>
		<description><![CDATA[[&#8230;] news of this proposal comes at an interesting time. Bitcoin has soared to its highest price ever, over $400, and mainstream media is all over it. The anonymous drug marketplace Silk Road was [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] news of this proposal comes at an interesting time. Bitcoin has soared to its highest price ever, over $400, and mainstream media is all over it. The anonymous drug marketplace Silk Road was [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitcoin Week: Record Price, Silk Road 2.0, Dark Wallet, and Videos &#124; On Bitcoin</title>
		<link>http://onbitcoin.com/2013/11/06/bitcoin-price-breaks-all-time-high-hits-270/#comment-6254</link>
		<dc:creator><![CDATA[Bitcoin Week: Record Price, Silk Road 2.0, Dark Wallet, and Videos &#124; On Bitcoin]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=1004#comment-6254</guid>
		<description><![CDATA[[&#8230;] was a record week for Bitcoin, with the price breaking the previous all-time high, and then climbing even higher. The digital currency now has well over a $3 billion market [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] was a record week for Bitcoin, with the price breaking the previous all-time high, and then climbing even higher. The digital currency now has well over a $3 billion market [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
