<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Will Bitnote Become the Term of Art for Mainstream Bitcoiners?</title>
	<atom:link href="http://onbitcoin.com/2014/03/05/bitnote-currency-system-bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbitcoin.com/2014/03/05/bitnote-currency-system-bitcoin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitnote-currency-system-bitcoin</link>
	<description>Tracking Bitcoin news and the incredible adoption of Bitcoins!</description>
	<lastBuildDate>Sat, 03 May 2014 19:02:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bitcoin Week: Satoshi Nakamoto Found, Dollar Ban Proposed, Jimmy Wales &#124; KculShare™</title>
		<link>http://onbitcoin.com/2014/03/05/bitnote-currency-system-bitcoin/#comment-14369</link>
		<dc:creator><![CDATA[Bitcoin Week: Satoshi Nakamoto Found, Dollar Ban Proposed, Jimmy Wales &#124; KculShare™]]></dc:creator>
		<pubDate>Tue, 11 Mar 2014 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=1479#comment-14369</guid>
		<description><![CDATA[[&#8230;] that&#8217;s easy enough to understand. But what about normal consumers? A new proposal, called BitNote, is looking to solve this through a new currency symbol and a mathematical formula to make that cup [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] that&#8217;s easy enough to understand. But what about normal consumers? A new proposal, called BitNote, is looking to solve this through a new currency symbol and a mathematical formula to make that cup [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Bitcoin</title>
		<link>http://onbitcoin.com/2014/03/05/bitnote-currency-system-bitcoin/#comment-14090</link>
		<dc:creator><![CDATA[On Bitcoin]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=1479#comment-14090</guid>
		<description><![CDATA[Thanks for catching the typo! We&#039;ve fixed the mBTC note.]]></description>
		<content:encoded><![CDATA[<p>Thanks for catching the typo! We&#8217;ve fixed the mBTC note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://onbitcoin.com/2014/03/05/bitnote-currency-system-bitcoin/#comment-14075</link>
		<dc:creator><![CDATA[Jeremie]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://onbitcoin.com/?p=1479#comment-14075</guid>
		<description><![CDATA[One &#039;0&#039; missing for micro-bitcion!

I think that using steps of 1000 and not 1024 is much more natural when we think about price and money, even for computer scientists.]]></description>
		<content:encoded><![CDATA[<p>One &#8217;0&#8242; missing for micro-bitcion!</p>
<p>I think that using steps of 1000 and not 1024 is much more natural when we think about price and money, even for computer scientists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
